廠牌:VICI AG
供應商:恆奕企業有限公司【恆誼儀器有限公司】
聯絡電話:02-22566685#17
快速詢價 |
Fitting size | Bore | Column ID | Product No. | |
---|---|---|---|---|
EXTERNAL MICROBORE COLUMN END FITTINGS | ||||
1/16" to 1/16" | .25 mm | 1.0 mm | with frit | ECEF111.0F |
without frit | ECEF111.0 | |||
1/8" to 1/16" | .25 mm | 1.0 mm | with frit | ECEF211.0F |
without frit | ECEF211.0 | |||
INTERNAL MICROBORE COLUMN END FITTINGS | ||||
1/16" to 1/32" | .25 mm | 1.0 mm | with frit | CEF1.5F |
without frit | CEF1.5 | |||
1/16" to 1/16" | .25 mm | 1.0 mm | with frit | CEF1F |
without frit | CEF1 | |||
1/8" to 1/32" | .25 mm | 1.0 mm | with frit | CEF2.51.0F |
without frit | CEF2.51.0 | |||
1/8" to 1/16" | .25 mm | 1.0 mm | with frit | CEF211.0F |
without frit | CEF211.0 | |||
2.0 mm | with frit | CEF212.0F | ||
without frit | CEF212.0 |
Fitting size | Bore | Column ID | Product No. | |
---|---|---|---|---|
EXTERNAL ANALYTICAL COLUMN END FITTINGS | ||||
1/4" to 1/16" | 0.4 mm | 2.1 mm | with frit | ECEF412.1F |
without frit | ECEF412.1 | |||
3.0 mm | with frit | ECEF413.0F | ||
without frit | ECEF413.0 | |||
4.0 mm | with frit | ECEF414.0F | ||
without frit | ECEF414.0 | |||
4.6 mm | with frit | ECEF414.6F | ||
without frit | ECEF414.6 | |||
INTERNAL ANALYTICAL COLUMN END FITTINGS | ||||
1/4" to 1/16" | 0.4 mm | 2.1 mm | with frit | CEF412.1F |
without frit | CEF412.1 | |||
3.0 mm | with frit | CEF413.0F | ||
without frit | CEF413.0 | |||
4.0 mm | with frit | CEF414.0F | ||
without frit | CEF414.0 | |||
4.6 mm | with frit | CEF414.6F | ||
without frit | CEF414.6 |
Fitting size | Bore | Column ID | Product No. | |
---|---|---|---|---|
EXTERNAL PREP AND SEMI-PREP COLUMN END FITTINGS | ||||
3/8" to 1/16" | 0.4 mm | 6.0 mm | with frit | ECEF616.0F |
without frit | ECEF616.0 | |||
7.0 mm | with frit | ECEF617.0F | ||
without frit | ECEF617.0 | |||
1/2" to 1/16" | 0.75 mm | 9.0 mm | with frit | ECEF819.0F |
without frit | ECEF819.0 | |||
10.0 mm | with frit | ECEF8110.0F | ||
without frit | ECEF8110.0 | |||
1" to 1/16" | 0.75 mm | 20.0 mm | with frit | ECEF1K1F |
without frit | ECEF1K1 |
Replacement frits
Diameter | Pore size | Thickness | Material | Product No. |
---|---|---|---|---|
1/16" (pkg. of 10) |
0.5µ | 0.75 mm | Stainless | .5FR1-10 |
Hastelloy C | .5FR1HC-10 | |||
2µ | 0.75 mm | Stainless | 2FR1-10 | |
Hastelloy C | 2FR1HC-10 | |||
Titanium | 2FR1TI-10 | |||
10µ | 0.75 mm | Stainless | 10FR1-10 | |
1/8" (pkg. of 10) |
0.5µ | 1.00 mm | Stainless | .5FR2-10 |
2µ | 1.00 mm | Stainless | 2FR2-10 | |
Hastelloy C | 2FR2HC-10 | |||
Titanium | 2FR2TI-10 | |||
10µ | 1.00 mm | Stainless | 10FR2-10 | |
1/4" (pkg. of 10) |
0.5µ | 1.00 mm | Stainless | .5FR4-10 |
2µ | 1.00 mm | Stainless | 2FR4-10 | |
Hastelloy C | 2FR4HC-10 | |||
Titanium | 2FR4TI-10 | |||
10µ | 1.00 mm | Stainless | 10FR4-10 | |
Hastelloy C | 10FR4HC-10 | |||
3/8" (sold individually) |
2µ | 1.00 mm | Stainless | 2FR6 |
Hastelloy C | 2FR6HC | |||
Titanium | 2FR6TI | |||
1/2" (sold individually) |
2µ | 1.00 mm | Stainless | 2FR8 |
Hastelloy C | 2FR8HC | |||
Titanium | 2FR8TI | |||
1" (sold individually) |
2µ | 1.50 mm | Stainless | 2FR1K |
Hastelloy C | 2FR1KHC | |||
Titanium | 2FR1KTI |
Cone | Inlet | Bore | Side | Bore | Product No. |
---|---|---|---|---|---|
1/16" OD column | |||||
1.0 mm | 1/32" | 0.25 mm | 1/32" | 0.25 mm | TCEF1.5.5C |
1.0 mm | 1/32" | 0.90 mm | 1/32" | 0.25 mm | TCEF1.5.5T |
1.0 mm | 1/16" | 0.25 mm | 1/16" | 0.25 mm | TCEF111 |
1/8" OD column | |||||
1.0 mm | 1/16" | 0.50 mm | 1/16" | 0.50 mm | TCEF211 |
1.0 mm | 1/16" | 1.65 mm | 1/16" | 0.40 mm | TCEF211T |
1/4" OD column | |||||
4.6 mm | 1/16" | 0.25 mm | 1/16" | 0.25 mm | TCEF411C |
4.6 mm | 1/16" | 0.75 mm | 1/16" | 0.75 mm | TCEF411 |
4.6 mm | 1/16" | 1.65 mm | 1/16" | 0.75 mm | TCEF411T |
4.6 mm | 1/8" | 0.75 mm | 1/16" | 0.75 mm | TCEF421 |
3/8" OD column | |||||
6.0 mm | 1/16" | 0.75 mm | 1/16" | 0.75 mm | TCEF611 |
6.0 mm | 1/16" | 1.65 mm | 1/16" | 0.75 mm | TCEF611T |
1/2" OD column | |||||
9.0 mm | 1/16" | 0.75 mm | 1/16" | 0.75 mm | TCEF811 |
9.0 mm | 1/16" | 1.65 mm | 1/16" | 0.75 mm | TCEF811T |