廠牌:Winpact
供應商:伯新科技股份有限公司
聯絡電話:037-582882
快速詢價 |
堅固槽體適用於例行性與繁重的實驗
彩色觸控螢幕與圖像化使用者介面讓操作變得容易
即時的曲線趨勢資料紀錄確保最佳的醱酵表現
二階溶氧策略可對溶氧做精密的控制
乙太網路遠端控制讓您可從電腦上對醱酵過程做瀏覽與操作
無須額外的軟體
低電壓直流無刷馬達
快速連接器讓操作變得容易
4個內建的可指定與可程式化的蠕動幫浦可自動做酸鹼值、消泡與饋料控制
大範圍溫度控制, 最多到 90°C (194°F)
自動流程讓你可以設立15個步驟的可程式化控制
手動流程讓你可以獨立地執行個別參數
提供大型接種孔做為方便的通道
完整的配件可當作標準包裝來提供
|
Vessel | Working volume (Liter) | 3L | 5L | 7L | 10L |
Total volume (Liter) | 3.7 | 6.5 | 9.1 | 13 | |
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings | ||||
Control Unit | Control panel | 10.4" Colorful touch-screen interface | |||
Communication port | Remote control through Ethernet (SCADA) | ||||
Data export through USB port | |||||
RS-485 port for system extension | |||||
Program storage | Up to 59,994 process programs | ||||
Log data storage | Up to 10 process monitoring data files | ||||
Cabinet material | ABS front panel and painted iron housing | ||||
Dimension | Footprint: W400 x D500 mm (15.75" x 19.69") | ||||
Height = 740 mm (29.13") | |||||
Rated voltage | 110V or 220V ; 50/60 Hz | ||||
Aeration | Inlet gas flow-meter | 0, 1-10 LPM | 0, 2-20 LPM | ||
Sparger | Orifice ring | ||||
Baffle | Removable 316L stainless steel baffles | ||||
Temperature | Heating | Bottom heating plate (Base unit) | |||
Cooling | Cooling coil | ||||
Range | 5°C (41°F) above coolant up to 90°C (194°F) | ||||
Resolution | 0.1°C | ||||
Probe | Platinum RTD probe (Pt 100) | ||||
Control mode | Programmable 15 steps PID control | ||||
Agitation | Drive | Removable top brushless motor | |||
Speed range | Two agitation motor types: | ||||
a. For fermentation and cell culture: 30 - 1,200 rpm | |||||
b. For shear-force sensitive cell culture line: 5 - 300 rpm (optional) | |||||
Resolution | 1 rpm | ||||
Impeller | 3 pcs of adjustable of Rushton-type impellers | ||||
Control mode | Programmable 15 steps PID control | ||||
pH | Range | 2 -14 pH | |||
Resolution | 0.01 pH | ||||
Probe | Gel-filled electrode: Autoclavable | ||||
Control mode | PID, One point control with adjustable dead band | ||||
DO | Range | 0 - 200% | |||
Resolution | 0.1% | ||||
Probe | Polarographic DO sensor; Autoclavable | ||||
Control mode | Cascade function to response to | ||||
a. Increase or decrease agitation speed | |||||
b. Oxygen enrichment module (optional) | |||||
c. Start substrate feeding program | |||||
ORP | Measurement range | -/+ 2000mV | |||
Resolution | 1 mV | ||||
Probe | Gel-filled electrode: Autoclavable (optional) | ||||
Foam | Probe | 316L stainless steel protector with insulated telfon tube; | |||
On/Off control | |||||
Peristaltic pump | Pump number | 4 Built-in pumps; One external pump (optional, RS-485 interface with relay output) | |||
Motor type | Precise stepping motor; minimum speed is 1 rpm | ||||
Speed range | 0 - 65 rpm | ||||
Resolution | 1 rpm | ||||
Control mode | Programmable 15 steps feeding control; | ||||
Pump can be assigned for Acid, Base, Antifoam and Substrate | |||||
Exhaust | Device type | 316L stainless steel condenser | |||
Utility requirement | Power Supply | 100-120V 50/60Hz or 210-230V 50/60Hz with electrical safety cutoff switch | |||
Water | 2 Bar maximum (29 psi) | ||||
Air | 1 Bar maximum, must be dry, oil-free and filtered (14.5 psi) | ||||
Autoclave | For sterilization |
Cat. No | Description |
FS-02-D03P-110/220V | Complete Dry Heating Fermentation System for 3L Single Wall Plain Bottom Vessel, 110V/220V |
FS-02-D05P-110/220V | Complete Dry Heating Fermentation System for 5L Single Wall Plain Bottom Vessel, 110V/220V |
FS-02-D07P-110/220V | Complete Dry Heating Fermentation System for 7L Single Wall Plain Bottom Vessel, 110V/220V |
FS-02-D10P-110/220V | Complete Dry Heating Fermentation System for 10L Single Wall Plain Bottom Vessel, 110V/220V |
Dry Heating System with Single Wall Plain Bottom Vessel and Heating Base Unit includes: | |
Controller | Dry Heating System Controller |
Built-in rotameter | |
4 x built-in pump head | |
Vessel | Single wall plain bottom vessel (includes glass body, head plate, T handing bar, 2 probe adaptors) |
3 pcs of adjustable Rushton-type impeller | |
Baffle assembly | |
Condenser assembly | |
Air sparger | |
Motor | Agitation motor |
Probes | 1 x pH probe and 1 x pH cable |
1 x DO probe and 1 x DO cable | |
1 x temperature probe and 1 x temperature cable | |
1 x foam/level sensor and 1 x foam/level sensor cable | |
Start-up Kit | Includes 4 x 250 ml glass feeding bottles, 1 x 500ml glass feeding bottle, 10 x 45 mm 0.2 µm autoclavable disc type filters, 15 x connecting tubes, 20 x silicon tubing clamps, 25 ft of 1/8 inch (3.1 mm) silicon tube, 1 x handy burner, 1 x 2 mm hex wrench, and 1 x 12 mm & 14 mm double open-end wrench |