Code | Description | Size |
C118-1 | SafeView DNA stain | 1 ml |
C118-5 | SafeView DNA stain | 5 ml |
C118-5 | SafeView DNA stain | 25 ml |
C118-G | BobeGreen DNA Stain (loading dye replacement) | 1 ml |
C118-G-5 | BobeGreen DNA Stain (loading dye replacement) | 5 ml |
C118-FR | FireRed DNA Stain | 1 ml |
C118-FR-5 | FireRed DNA Stain | 5 ml |
GSV-1000 | SAMview DNA Fluorescent staining Dye(10,000X) | 500ul |
GMRE001-1000 | 10X GM Rapid DNA/RNA Elecphoresis Buffer | 1 L |
GD0339-500 | RNase Dnase Away Solution | 500ml |
GD0339-500 | RNase Dnase Away Solution | >10 |
RO01-500 | GM NA-OFF, 500ml | 500ml |
ER-100 | EtBr Eraser, 200ml | 100r |
DH01-20 | High effieciency DH5α Competent Cell, 1X108 | 20 reactions |
DH01-100 | High effieciency DH5α Competent Cell, 1X108 | 100 reaction |
BL01-20 | High effieciency BL21(DE3) Competent Cell, 1X106 | 20 reactions |
BL01-100 | High effieciency BL21(DE3) Competent Cell, 1X106 | 100 reaction |
XL01-20 | High effieciency XL-1 Blue Competent Cell, 1X108 | 20 reactions |
XL01-100 | High effieciency XL-1 Blue Competent Cell, 1X108 | 100 reaction |
JM01-20 | High effieciency JM109 Competent Cell, 1X106 | 20 reactions |
JM01-100 | High effieciency JM109 Competent Cell, 1X106 | 100 reaction |
STB301-20 | High effieciency Stbl3 Competent Cell, 1X108 | 20 reactions |
STB301-100 | High effieciency Stbl3 Competent Cell, 1X108 | 100 reaction |
DL02-1 | 6 x DNA Loading Dye | 1 ml |
DL02-100 | 6 x DNA Loading Dye | 100 ml |
DL03-1 | 10x DNA Loading Dye | 1 ml |
DL03-5 | 10x DNA Loading Dye | 5 ml |
DL03-10 | 10x DNA Loading Dye | 10 ml |
GB01-1 | 50 X TAE Buffer, strile | 1 L |
GB01-4 | 50 X TAE Buffe, strile | 1L x 4 |
GB02-1 | 5 X TBE Buffer, strile | 1 L |
GB02-4 | 5 X TBE Buffer, strile | 1L x 4 |
GB03-1 | 20 X SSC Buffer, strile | 1 L |
GB03-4 | 20 X SSC Buffer, strile | 1L x 4 |
GB04-1 | 10 X TG Buffer (Tris-Glycine Buffer), strile (10X Transfer buffer (for Western Blot) | 1 L |
GB04-4 | 10 X TG Buffer (Tris-Glycine Buffer), strile(10X Transfer buffer (for Western Blot)) | 1L x 4 |
GB05-1 | 10 X TGS Buffer, strile | 1 L |
GB05-4 | 10 X TGS Buffer, strile | 1L x 4 |
GB06-1 | 10 X TE Buffer, strile | 1 L |
GB07-1 | 10 X PBS Buffer, strile | 1 L |
GB07-4 | 10 X PBS Buffer, strile | 1L x 4 |
GB07T-1 | 10 X PBST Buffer, strile | 1 L |
GB07T-4 | 10 X PBST Buffer, strile | 1L x 4 |
GB08-1 | 10 X TBS Buffer, strile | 1 L |
GB08-4 | 10 X TBS Buffer, strile | 1L x 4 |
GB08T-1 | 10 X TBST Buffer, strile | 1 L |
GB08T-4 | 10 X TBST Buffer, strile | 1L x 4 |
GB09-1 | 20 X SSPE Buffer, strile | 1 L |
GB09-4 | 20 X SSPE Buffer, strile | 1L x 4 |
GB10-1 | 10 X TEN Buffer, strile | 1 L |
GB07CR1-0500 | 1 X PBS Buffer, strile, Cell culture grade | 500ml |
GB07CR10-0500 | 10 X PBS Buffer, strile, Cell culture grade | 500ml |
GB07CR20-0500 | 20 X PBS Buffer, strile, Cell culture grade | 500ml |
GBD07CR1-0500 | 1 X DPBS Buffer, strile, Cell culture grade | 500ml |
TBS-50 | TBS buffer pouch (1X) pH 7.5-7.6 | 1L/bag,10bags/box |
DPBS-N50 | DPBS buffer pouch(1× Free of calcium and magnesium),pH7.4 | 1L/bag,10bags/box |
PBS-50 | PBS buffer pouch(1×),pH 7.4±0.2 | 1L/bag,10bags/box |
SSC-50 | SSC buffer pouch(1×),pH=6.9-7.1 | 1L/bag,10bags/box |
TG-50 | TG buffer pouch(1×),pH=8.3±0.1,1L/bag,50bags/box | 1L/bag,10bags/box |
WTB-50 | WTB Transfer buffer pouch(1×),pH=8.3,1L/bag, | 1L/bag,10bags/box |
TGS-50 | TGS buffer pouch(1×),pH=8.3,1L/bag, | 1L/bag,10bags/box |
TAE-50 | TAE buffer pouch(1×),pH 8.0±0.1,1L/bag, | 1L/bag,10bags/box |
MES-50 | TRIS-MES buffer pouch(1×),pH 7.1-7.4 | 1L/bag,10bags/box |
MOPS-50 | TRIS-MOPS buffer pouch(1×),pH 7.1-7.5 | 1L/bag,10bags/box |
TE10-50 |
TE buffer pouch(10×),pH=8.0±0.1,1L/bag, |
1L/bag,10bags/box |
GD002 | 100 mM dNTP(A, C, G, T) Solution Set | 400 ul each |
GD002-ACGU | 100 mM dNTP(A, C, G,U) Solution Set | 400 ul each |
GD002-A | 100 mM dATP Solution Set | 400 ul |
GD002-C | 100 mM dCTP Solution Set | 400 ul |
GD002-G | 100 mM dGTP Solution Set | 400 ul |
GD002-T | 100 mM dTTP Solution Set | 400 ul |
GD002-U | 100 mM dUTP Solution Set | 400 ul |
GM0025 | 25mM dNTP(A, C, G,T) each, Solution Set | 1ml |
GM0002 | 2.5mM dNTP(A, C, G,T) each, Solution Set | 1 ml |
GM007 | 10 mM dNTP(A, C, G,T) each, Solution Set | 1 ml |
GM004 | Randon Primer(N6) | 25ug |
GM005 | Oligo dT(18) | 25ug |
GM006-10 | Denhardt’s Solution, 100 X | 10 ml |
GM006-50 | Denhardt’s Solution, 100 X | 50 ml |
GM14 | Glycogen Solution (20 mg/ml) | 8 x 0.5 ml |
GM49 | InstantBlue Gel Staining Reagent, 500 ml | 500 ml |
GM47-b-50 | 5 xProtein Loading Buffer | 50 ml |
GM47-b-100 | 5 xProtein Loading Buffer | 100 ml |
GM-PKLQ-001 | Proteinase K , 20mg/ml, 1ml | 1 ml |
GM-PKLQ-010 | Proteinase K , 20mg/ml, 10ml | 10 ml |
GM-PKLQ-050 | Proteinase K , 20mg/ml, 50ml | 50 ml |
RA01 | RNase A Stock (DNase-free), 4 mg/ml | 4 x 1 ml |
RA02 | RNase A Stock (DNase-free), 10 mg/ml | 4 x 1ml |
RA03 | RNase A Stock (DNase-free), 100 mg/ml | 1 ml |
RA100 | RNAfter, 100 ml | 100 ml |
RA500 | RNAfter, 500 ml | 500 ml |
RG-1 | RNA SafeGuard Reagent, 1 ml | 1 ml |
RG-10 | RNA SafeGuard Reagent, 10 ml | 10 ml |
SS01 | Salmon Sperm DNA Solution (10 mg/ml) | 8 x 1 ml |
TS-100-Plus | TriSolution Plus Reagent | 100 ml |
TS-200-Plus | TriSolution Plus Reagent | 200 ml |
GM61 | TMB solution (substrate-Western blot, HRP ) | 500 ml |
GD0069-2 | BSA Standard Sol’n, 1mg/ml, | 2 ml |
GD0069-10 | BSA Standard Sol’n, 1mg/ml, | 10 ml |
GD0070-1 | BSA Standard Sol’n, 2 mg/ml, 1ml | 1 ml |
GD0070-5 | BSA Standard Sol’n, 2 mg/ml, 5ml | 5 ml |
GPB06 | 4X Resolving buffer | 500ml |
GPB06-1 | 4X Resolving buffer | 1000ml |
GPB07 | 4X Stacking buffer | 500ml |
GPB07-1 | 4X Stacking buffer | 1000ml |
GPB01 | 1.5M Tris (pH8.8), strile | 500ml |
GPB01-1 | 1.5M Tris (pH8.8), strile | 1000ml |
GPB02 | 1M Tris (pH6.8), strile | 500ml |
GPB02-1 | 1M Tris (pH6.8), strile | 1000ml |
GPB03 | 0.5M Tris pH6.8, strile | 500ml |
GPB03-1 | 0.5M Tris pH6.8, strile | 1000ml |
GPB04 | Blocking buffer | 500ml |
GPB08 | Stripping buffer (Mild stripping) | 500ml |
GPB09 | Stripping buffer (Harsh stripping) | 100ml |
GPB10 | 2.0 M Tris pH 8.0 | 500ml |
GPB10-1 | 2.0 M Tris pH 8.0 | 1000ml |
GB11 | 10M Ammonium acetate | 100ml |
GB12 | 1M Calcium Chloride | 500ml |
GB13 | 20% Glucose | 500ml |
GB14 | DEPC(0.1%) treated water | 1L |
GB15 | 1M DTT | 1ml*5 |
GB16 | 0.5M EDTA | 500ml |
GB16-1 | 0.5M EDTA | 1000ml |
GB17 | 2% Gelatin (W/V) | 500ml |
GB17-1 | 2% Gelatin (W/V) | 1000ml |
GB18 | 2X HBS (HEPES-buffer saline) | 50ml |
GB19 | 1X HBSS | 500ml |
GB20 | 1X HBSS(without Ca,Mg ) | 500ml |
GB21 | 1X HBSS (without phenol Red) | 500ml |
GB22 | 1X HBSS(without Ca,Mg and phenol) | 500ml |
GB22-5X | 5X HBSS(without Ca,Mg and phenol) | 500ml |
GB23 | 1M HEPES | 500ml |
GB23-1 | 1M HEPES | 1000ml |
GB24 | 1M IPTG | 10ml |
GB25 | 3M KCl | 500ml |
GB25-1 | 3M KCl | 1000ml |
GB26 | 7.5M LiCl | 500ml |
GB27 | Lysis solution, (NaOH/SDS) | 500ml |
GB28 | Lysozyme (10mg/ml) | 20ml |
GB29 | 20% Maltose | 100ml |
GB30 | 1M Magnesium Chloride | 1ml*10 |
GB31 | 1M Magnesium Sulfate | 1ml*10 |
GB32 | 20X MOPS-SDS running buffer (just for NuPAGE®) | 500ml |
GB33 | 10X MOPS Eletrophoresis (for RNA) | 500ml |
GB34 | 10N NaOH | 100ml |
GB35 | 5M NaCl, strile | 500ml |
GB35-1 | 5M NaCl, strile | 1000ml |
GB36 | 5M Potassium acetate, strile | 500ml |
GB36-1 | 5M Potassium acetate, strile | 1000ml |
GB37 | S.O.C medium, strile | 10ml |
GB37-100 | S.O.C medium, strile | 100ml |
GB66-500 | LB medium, Miller, 500ml, Sterile | 500ml |
GB66-1000 | LB medium, Miller, 1000ml, Sterile | 1000ml |
GB38 | 1M Spermidine, strile | 10ml |
GB39 | 1M Tris-Hcl pH7.2, strile | 1L |
GB40 | 1M Tris-Hcl pH7.4, strile | 1L |
GB41 | 1M Tris-Hcl pH7.5, strile | 1L |
GB42 | 1M Tris-Hcl pH8.0, strile | 1L |
GB43 | 10X Universal KGB Buffer, strile | 10ml |
GB44 | X-gal (20mg/ml) | 1 ml*10 |
GB48 | 3M Sodium Aceate, strile | 500 ml |
GB48-1 | 3M Sodium Aceate, strile | 1000 ml |
GB49 | 1M Tris-Hcl, pH8.3, strile | 1L |
GB50 | 1.5N NaOH | 1L |
GB51 | 0.2M Tris-Hcl, pH8.3, strile | 1L |
GB52 | 1M HCL, glass bottle | 1L |
GB54 | 0.2M Tris-Hcl pH7.0, strile | 1L |
GB55 | 2M Tris-Hcl pH9.0, strile | 1L |
GB56 | 10% SDS | 1L |
GB56-0500 | 10% SDS | 500ml |
GB60 | Nuclease free Water | 1 ml*10 |
GB60-0500 | Nuclease free Water, 500ml | 500ml |
GB60-1000 | Nuclease free Water, 1000ml | 1000ml |
,