廠牌:
供應商:賽恩斯生物科技股份有限公司
聯絡電話:02-28110076(代表號)
| 快速詢價 |
產品規格 :
| General | |
| Detection mode | Fluorescence, Time-Resolved Fluorescence (secondary mode), Luminescence, UV-Visible Absorbance |
| Read method | End point, kinetic, spectral scanning, well-area scanning |
| Microplate types | 6- to 384-well plates PCR plates Compatible with Take3 Multi-Volume Plate with 2 µL microspots |
| Temperature control | 4°C above ambient to 50°C; +0.5°C at 37°C |
| Shaking | Yes |
| Software | Gen5™ included Control through USB or serial port |
| Automation | Yes |
| Absorbance | |
| Light source | SQ Xenon Flash |
| Wavelength selection | Monochromator |
| Wavelength range | 200 - 999 nm, 1 nm increment |
| Bandpass | 2.4 nm |
| Dynamic range | 0 - 4.0 OD |
| Resolution | 0.001 OD |
| Pathlength correction | Yes |
| Monochromator wavelength accuracy | +2 nm |
| Monochromator wavelength repeatability | +0.2 nm |
| OD accuracy | <1% at 2.0 OD typical < 3% at 3.0 OD typical |
| OD linearity | <1% from 0 to 3.0 OD typical |
| OD repeatability | <0.5% at 2.0 OD typical |
| Stray light | 0.03% at 230 nm typical |
| Reading speed | 96: 14 seconds 384: 26 seconds |
| Fluorescence Intensity | |
| Sensitivity | Fluorescein 5 pM typical (1 fmol/well 96-well plate) (Top and Bottom) |
| Light source | Tungsten Halogen SQ Xenon Flash |
| Wavelength selection | Deep blocking filters |
| Wavelength range | 300 - 700 nm (200 - 850 nm option) |
| Dynamic range | 5 decades |
| Bandpass | Filter dependent |
| Detection system | PMT |
| Reading speed | 96 wells: 31 seconds 384 wells: 80 seconds |
| Luminescence | |
| Sensitivity | 30 amol ATP typical (flash) |
| Wavelength range | 300 - 700 nm |
| Dynamic range | >6 decades |
| Detection system | Low noise PMT |
| Time-Resolved Fluorescence | |
| Light source | SQ Xenon Flash (optional) |
| Wavelength selection | Monochromator |
| Reagent Dispensers | |
| Number | 2 syringe pumps |
| Dispense volume | 5-1000 µL in 1 µL increments |
| Dead volume | 1.1 mL, 100 µL with backflush |
| Physical Characteristics | |
| Power | 100 - 240 VAC 50/60 Hz |
| Dimensions | 16"W x 15"D x 10"H (40.6 x 38 x 25.4 cm) |
| Weight | 40 lbs (18 kg) |
| Regulatory | |
| Regulatory | CE and TUV marked. In Vitro Diagnostic use models are available |