廠牌:VICI AG
供應商:恆奕企業有限公司【恆誼儀器有限公司】
聯絡電話:02-22566685#17
快速詢價 |
Description | Bore | Product No. | |
---|---|---|---|
Unions | 100 µm | C-NEU.5XFPK | |
150 µm | C-NEU.5FPK | ||
Reducing union | 200 µm | ZERU1.5FPK |
Description | Bore | Product No. | |
---|---|---|---|
Tees | 100 µm | C-NTXFPK | |
150 µm | C-NTFPK | ||
Ys | 100 µm | C-NYXFPK | |
150 µm | C-NYFPK | ||
Crosses | 100 µm | C-NXXFPK | |
150 µm | C-NXFPK |
Description | Product No. | |
---|---|---|
Fill port | C-NVISF |
Pore size | Product No. |
---|---|
0.2 micron | .2FR.5-5 |
0.5 micron | .5FR.5-5 |
Bore | For tubing OD | Product No. | |
---|---|---|---|
100 µm | 125 - 175 µm | C-NEU.5XFPK.15 | |
175 - 225 µm | C-NEU.5XFPK.20 | ||
225 - 25 µm | C-NEU.5XFPK.25 | ||
275 - 325 µm | C-NEU.5XFPK.30 | ||
325 - 375 µm | C-NEU.5XFPK.35 | ||
150 µm | 125 - 175 µm | C-NEU.5FPK.15 | |
175 - 225 µm | C-NEU.5FPK.20 | ||
225 - 25 µm | C-NEU.5FPK.25 | ||
275 - 325 µm | C-NEU.5FPK.30 | ||
325 - 375 µm | C-NEU.5FPK.35 |
Length | For tubing OD | Product No. | |
---|---|---|---|
Use with internal nuts C-NNFFPK and C-NNFLFPK |
27 mm | 125 - 175 µm | C-NL.15L-5 |
175 - 225 µm | C-NL.20L-5 | ||
225 - 25 µm | C-NL.25L-5 | ||
275 - 325 µm | C-NL.30L-5 | ||
325 - 375 µm | C-NL.35L-5 | ||
Use with external nut C-EN.5FPKB |
10 mm | 125 - 175 µm | C-NL.15S-5 |
175 - 225 µm | C-NL.20S-5 | ||
225 - 25 µm | C-NL.25S-5 | ||
275 - 325 µm | C-NL.30S-5 | ||
325 - 375 µm | C-NL.35S-5 |
Bore | For tubing OD | Product No. | |
---|---|---|---|
100 µm | 125 - 175 µm | C-NEF.5XFPK.15S1 | |
175 - 225 µm | C-NEF.5XFPK.20S1 | ||
225 - 25 µm | C-NEF.5XFPK.25S1 | ||
275 - 325 µm | C-NEF.5XFPK.30S1 | ||
325 - 375 µm | C-NEF.5XFPK.35S1 | ||
150 µm | 125 - 175 µm | C-NEF.5FPK.15S1 | |
175 - 225 µm | C-NEF.5FPK.20 | ||
225 - 25 µm | C-NEF.5FPK.25S1 | ||
275 - 325 µm | C-NEF.5FPK.30S1 | ||
325 - 375 µm | C-NEF.5FPK.35S1 |
Length | For tubing OD | Product No. | |
---|---|---|---|
(with screen) |
27 mm | 125 - 175 µm | C-NLS1.15 |
175 - 225 µm | C-NLS1.20 | ||
225 - 25 µm | C-NLS1.25 | ||
275 - 325 µm | C-NLS1.30 | ||
325 - 375 µm | C-NLS1.35 | ||
(without screen) |
10 mm | 125 - 175 µm | C-NL.15S-5 |
175 - 225 µm | C-NL.20S-5 | ||
225 - 25 µm | C-NL.25S-5 | ||
275 - 325 µm | C-NL.30S-5 | ||
325 - 375 µm | C-NL.35S-5 |